4700 Sandyland Road Apt 54, CARPINTERIA, CA 93013
6/17/2026 10:00AM - 1:00PM PDT
6/20/2026 11:00AM - 1:00PM PDT
6/20/2026 1:00PM - 3:00PM PDT
6/21/2026 1:00PM - 4:00PM PDT
2
beds
2
baths
828 Sq.Ft. LIVING AREA
435.6 Sq.Ft. lot
6/17/2026 10:00AM - 1:00PM PDT
6/20/2026 11:00AM - 1:00PM PDT
6/20/2026 1:00PM - 3:00PM PDT
6/21/2026 1:00PM - 4:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves on informing and educating our clients in order to make better real estate decisions. Contact us today to find out how we can be of assistance to you!