Leave a Message

Thank you for your message. We will be in touch with you shortly.

330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
SEE ALL PHOTOS
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
330 W Highway 246, Spc 134
Sold

330 W Highway 246, Spc 134

330 W Highway 246, Spc 134, BUELLTON, CA 93427

$439,000
Gorgeous and spacious mobile home in Buellton in the coveted Ranch Club Mobile Estates Community.

This spacious Silvercrest was built in 2017 and features 3 bedrooms + 2 bathrooms, covered front porch and side deck, with 1,493 square feet of living space!

Light and bright windows and 8ft cathedral ceilings creates a warm, inviting feeling throughout this home.
Luxury amenities include a central living room and beautiful kitchen with updated appliances, flooring and countertops, laundry room, 3 bedrooms with large closets, and back deck with views of the greenbelt. Ranch Club Estates is a 55+ years of age senior community. Park amenities include access to the clubhouse, pool and spa, sauna, billiard room, library and tennis courts along with RV storage parking. Pets are allowed with some restrictions.

3
beds

2
baths

1,493 Sq.Ft. LIVING AREA

435.6 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Room, In Unit
  • Flooring Carpet
  • APPLIANCES Refrigerator, Gas Range, Dishwasher, Dryer

Area & Lot

  • Status Sold
  • Living Area1,493 Sq.Ft.
  • Lot Area435.6 Sq.Ft.
  • MLS® ID23-720
  • TypeManufactured-Mobile
  • View DescriptionMountain(s), Setting
  • Elementary SchoolOther
  • Middle SchoolOther
  • High SchoolOther

Exterior

  • roofComposition
  • lot featuresLevel
  • parkingCpt 2
  • HEAT TYPEForced Air
  • sewerOther
  • SubstructurePier Post
  • HOA AmenitiesRV/Boat Storage, Tennis Court(s), Spa/Hot Tub, Clubhouse, Pool, Game Room, Greenbelt, Guest Parking

Financial

  • Sales Price$439,000
  • Zoning R-1

Work With Us

We pride ourselves on informing and educating our clients in order to make better real estate decisions. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram